Year | Triples National Qualifier | Winners | Runners-Up |
---|---|---|---|
1989 / 90 | Blaen-y-Maes | Robert Evans / Michael Jenkins / David Godshall | Andrew McCreadie / Andrew Leyshon / Billy Cooper (Cefn Hengoed) |
1990 / 91 | Blaen-y-Maes | Robert Evans / Michael Jenkins / David Godshall | |
1991 / 92 | Pennard | D Stevens / Don Perry / Kath Chambers | |
1992 / 93 | Morriston Activity | (Morriston Memorial) | |
1993 / 94 | Birchgrove | Juile Jones / David Jones / Stephen Williams | (Pennard) |
1994 / 95 | Morriston Memorial | Leyden Waspe / John Wilmer / Lynden Harvard | (Llangennith) |
1995 / 96 | Morriston Memorial | Leyden Waspe / John Wilmer / Lynden Harvard | Andrew Evans / Mark Sayce / Paul Hewit (Blaen Y Maes) |
1996 / 97 | Blaen-y-Maes | Robert Evans / Michael Jenkins / David Godshall | |
1997 / 98 | Blaen-y-Maes | Mark Sayce / Ken Evans / Paul Hewitt | |
1998 / 99 | Morriston Memorial | Leydon Waspe / Lorrie Roderick / John Wilmer | |
1999 / 00 | Dillwyn Llewelyn | Robert Davies / Eddie Morris / Mary Owens | |
2000 / 01 | Morriston Memorial | Leydon Waspe / Cyril Thomas / Phil Roberts | Michael Russell / Allan Slattery / John Slattery (Cefn Hengoed) |
2001 / 02 | Blaen-y-Maes | Doug Lumsdaine / Terry Williams / Brian Davies | |
2002 / 03 | Dillwyn Llewelyn | Robert Davies / Eddie Morris / Mary Owens | |
2003 / 04 | West Cross Mixed | Mary Williams / John Williams / Kath Lopez | Don Morgan / Barbara Phillips / Hector Morgan Dillwyn Llewelyn |
2004 / 05 | Sketty Park | Glenys Awberry / Derick Hopkins / Ennis Roberts | |
2005 / 06 | Clase | Allan Preece, Denny James, Matthew Leyshon. | Diane Reece / Sharyn Slattery/ Graham Davies (Cefn Hengoed) |
2006 / 07 | Clase | Les Morgan, Byron Phillips & Billy Hartnoll | |
2007 / 08 | Dyfatty & Greenhill | Angela Thomas, Jamie Coffey & David Coughlin | Brin Davies / Phyllis Quirlo / Shirley Walters (Dyffaty-Greenhill) |
2008 / 09 | Clase | Ken James ,Byron Phillips, David Gibbs. | Betty Gibbs / Alison Bale / Gerwyn Jones (Llangenith) |
2009 / 10 | Cefn Hengoed | Mark Clements, Karen Watson & Allan Slattery | Phil Moore / I Doel / Don Probert (manselton) |
2010 / 11 | Cefn Hengoed | Mathew Leyson, Robert & Andrew Evans | |
2011 / 12 | Cefn Hengoed | Mike Russell, Tom Harris & Joyce Amos | Anthony Poole / Lloyd Buller / Robert Watson (Gendeos Dragons) |
2012 / 13 | Cefn Hengoed | B John, A Evans & R Evans | Jamie Coffey / Allan Slattery / Stephen Williams (Cefn Hengoed) |
2013 / 14 | Morriston / Waunarlwydd Cefn Hegoed |
Dave Rees, Rob Evans, Andrew Evans. | Allan Slattery/ Steve Williams / Jamie Coffey. (Cefn Hengoed) |
2014 / 15 | Cefn Hengoed | Tom Harris, Allan Slattery, Stephen Williams. | Sharyn Slattery / Billy Hartnoll / Nathan Hartnoll (Cefn Hengoed) |
2015 / 16 | Cefn Hengoed | Tom Harris, Allan Slattery, Stephen Williams. | Anthony Poole / Bob Watson / David Harris (Gendros Dragons) |
2016 / 17 | Gendros | Anthony Poole Bob Watson and David Coghlin | Mike Russell / Robert Evans / Andrew Evans (Gendros / Cefn Hengoed) |
2017 / 18 | Cefn Hengoed | Andrew Evans, Allan Stattery and Steve Williams | Richard Baldwin / Liz Jones / Nick Evans (Llansamlet) |
2018 / 19 | |
||
2019 / 20 | Gendros Dragons | Andrew Coghlin, David Coghlin and Anthony Poole. | Deniol Jones, Lee Lewis and Chris Hillier Llansamlet |
Year | Triples Plate Tournament | Winners | Runners-Up |
---|---|---|---|
2013 / 14 | Cefn Hengoed. | Sharyn Stattery, Natalie Evans, Tom Harris. | Dave Coughlin, Alan Humphreys, LLoyd Buller. (Gendros) |
2015 / 16 | Llansamlet | Brian Morgan, Peter Gordon, Amanda Burrows. | Andrew Jones, Mark Sheldon, Gareth Morgan. (Llansamlet) |